Lars
Softmaxx 👑
- Joined
- Oct 10, 2019
- Posts
- 13,243
- Reputation
- 27,848
Everything on the left is my own result , everything in the middle is below the reference range, and right is above the reverence range
All the hormones except thyroid is in the reverence range,
So maybe i just need to stop masturbate twice a day to get better erections again
| cortisol 0,48 umol/l | - no below | - no above |
| Potassium 4,3 mmol/l | 3,5 mmol/l | 5 mmol/l |
| Sodium 145 mmol/l | 135 mmol/l | 145 mmol/l |
| Estradiol 0,14 nmol/l | 0,04 nmol/l | 0,2 nmol/l |
| Prolactine 0,32 IU/l | 0,05 IU/l | 0,4 IU/l |
| Testosteron 21,11 nmol/l | 6,1 nmol/l | 27,1 nmol/l |
| Vitamine D 105 nmol/L | 50 nmol/L | 150 nmol/L |
| thyroid stimulating hormone (TSH 5,59 mIU/l | 0,38 mIU/l | 5,33 mIU/l |
| Free Thyroxine 17,2 pmol/l | 10 pmol/l | 22 pmol/l |
All the hormones except thyroid is in the reverence range,
So maybe i just need to stop masturbate twice a day to get better erections again