JustCallMeKash
Solstice
- Joined
- Mar 30, 2024
- Posts
- 2,473
- Reputation
- 2,491
Your measurements vs stated ideals
| Measurement | Yours | Ideal |
|---|---|---|
| FWHR | 1.84 | 1.80+ |
| Lower face / Full face ratio | 0.64 | 0.62+ |
| Midface ratio | 1.08 | 1.00–1.10 |
| Mouth / Nose ratio | 1.33 | 1.50–1.62 |
| Lower / Upper lip ratio | 1.04 | 1.62 |
| Chin / Philtrum ratio | 1.61 | 2.00–2.25 |
| Bizygomatic / Bigonial width | 1.13 | 1.35 |
| ESR | 0.47 | 0.45–0.47 |
| EME | 46.6° | 47–50° |
| Positive canthal tilt (PCT) | 8.4° | 4–6° |
| PFL | 3 | 3–3.4 |
| Forehead height | 2.75 fingers | 3 fingers |
| Upper facial third | 0.76 | Equal to other thirds |
| Middle facial third | 0.79 | Equal to other thirds |
| Lower facial third | 0.92 | Equal to other thirds |
| 1st facial fifth | 0.43 | Equal to other fifths |
| 2nd facial fifth | 0.49 | Equal to other fifths |
| 3rd facial fifth (nose) | 0.64 | Equal to other fifths |
| 4th facial fifth | 0.49 | Equal to other fifths |
| 5th facial fifth | 0.41 | Equal to other fifths |
I got these numbers from an old 2019 thread all the new ones had way too many shit to measure and im lazy I jst want a general outline of my rating and what specifically on my face needs to be fixed
Btw I dont know how to get my rating out of this the guide didnt mention it I have the measurements now what
mfr range is like 0.95-1.03

