zeliot
Platinum
- Joined
- Jul 14, 2026
- Posts
- 1,233
- Reputation
- 468
it was true actually, faceiq labs and i got about 74%+ facial harmony 
meaning if he debloats and gets lean he can become a indian psl god
the analysis :
meaning if he debloats and gets lean he can become a indian psl god
the analysis :
# | Measurement | Your value | Closest chart feature | Tier |
|---|---|---|---|---|
1 | IPD | 48% | Eye spacing / eye area | T2 |
2 | OCD | 0.69 | Eye spacing | T3 |
3 | ICD | 1.10 | Medial canthus / eye spacing | T2 |
4 | TFWHR | 1.41 | Facial 3D-ness | T5 |
5 | FWHR | 1.89 | Facial depth | T5 |
6 | Midface | 0.99 | Lower-midface / facial proportions | T5 |
7 | EME | 46.9 | Eye-mouth-eye relationship | T2 |
8 | UT | 33 | Upper third / facial proportions | T2 |
9 | MT | 30 | Mid-third / facial proportions | T2 |
10 | LT | 35 | Lower third | T1 |
11 | Forehead WHR | 0.61 | Facial proportions | T5 |
12 | Bigonial | 96% | Gonions | T1 |
13 | Bitemporal | 80% | Facial width / upper facial structure | T3 |
14 | Deviation | 1.20 | Facial symmetry / 3D-ness | T3 |
15 | JFA | 75.3° | Gonion sharpness | T1 |
16 | IAA | 72.4% | Mandible shape | T1 |
17 | Jaw slope | 160.55° | Mandible shape | T1 |
18 | JWHR | 1.89 | Chin width / mandible proportions | T5 |
19 | CH | 0.38 | Chin shape | T5 |
20 | CTP | 2.2 | Chin / lower-third structure | T4 |
21 | LTP | 35.0 | Lower third | T1 |
22 | Nose → zygo | 3.59 / 22.44% | Cheekbone visibility / facial depth | T4 |
23 | NWHR | 1.28 | Alar width / nose structure | T5 |
24 | Mouth → nose | 1.36 | Lip width / nose relationship | T5 |
25 | Alar → ICD | 0.89 | Alar width | T5 |
26 | Bridge → Alar | 2.00 | Dorsum / radix projection | T4 |
27 | Mouth aspect | 2.43 | Lip width | T4 |
28 | Lip proportions | 1.29 | Lip fullness / proportions | T5 |
29 | Mouth → IPD | 0.80 | Lip width | T5 |
30 | PFL | 0.195 | PFL | T5 |
31 | Eye aspect | 2.67 | Eye area / PFL | T4 |
32 | MCA | 26.05° | Medial canthus | T1 |
33 | CT | 6.5 | Canthal / eye area | T2–3 |
34 | ET | 8.0 | Eye spacing / eye area | T2 |
35 | EFD | 1.5 | Facial depth / eye area | T4–5 |
36 | Eyebrow length | 70.0 | Eyebrows | T1 |
37 | Eyebrow setness | 92% | Eyebrows | T1 |
38 | Eyebrow spacing | 3.39 | Eyebrow / eye spacing | T3–4 |
39 | Zygo setness | 74% | Cheekbone visibility | T1 |
40 | Neck width | 84% | Lower-third / mandibular structure | T1 |
