D
Deleted member 31155
Banned
- Joined
- Jun 20, 2023
- Posts
- 4,701
- Reputation
- 4,866
Skull
Facial Ratios
Facial Measurements
Body
inb4 "giga autism"
@thecel
| Cranial width | 16 cm |
| Cranial length | 19.5 cm |
| Cephalic index | 0.8205 (brachycephalic) |
| Head circumference | 56 mm |
Facial Ratios
| Lower/full face ratio | 0.625 |
| Midface ratio | 0.9 |
| FWHR | 1.705 |
| FDHR | 0.924 |
| ES ratio | 0.393 |
| Eye–mouth angle | 43.145º |
| Mouth to nose width ratio | 1.163 |
| Chin-to-philtrum ratio | 2.222 |
| Palpebral fissure length to height ratio | 3 |
| Bizygomatic to bigonial width ratio | 1.318 |
| Lower to upper lip ratio | 1 |
Facial Measurements
| Bizygomatic width | 14.5 cm |
| Face height (hairline to chin) | 20 cm |
| Forehead height (hairline to top of eyebrows) | 55 mm |
| Forehead width (straight across, not curved) | 128 mm |
| Intermolar width (upper) | 37 mm |
| Bigonial width | 110 mm |
| Gonial angle | 130º |
| Ramus length | ≈ 7 cm |
| Perceived ramus length | ≈ 4 cm |
| Mandibular body length | ≈ 9 cm |
| IPD | 57 mm |
| Intercanthal distance | ≈ 31 mm |
| PFL | 24 mm |
| Canthal tilt | +4.5º |
| Eye height | 8 mm |
| Eyebrow length | 45 mm |
| Eyebrow-to-eye distance | 9 mm |
| Philtrum length | 18 mm |
| Upper lip height | 10 mm |
| Lower lip height | 10 mm ± 1 mm |
| Chin height | 40 mm |
| Mouth width | 50 mm |
| Nose length | ≈ 5 cm |
| Nose width | 43 mm |
| Nose tip projection | ≈ 2 cm |
| Distance from ears to fronts of cheekbones | ≈ 7 cm |
| Mew indicator line | 41 mm |
Body
| Weight | 132 lb (60 kg) |
| Body fat (visual estimate) | ≈ 20% |
| Height | 5'6" (167.64 cm) |
| Inseam (crotch height) | 29" |
| Sitting height | 34" |
| Biacromial | 14" |
| Bideltoid | 16.5" |
| Neck | 13.5" |
| Wrist | 6.25" |
| Chest | 34.5" |
| Waist | 29.5" |
| Hip | 36" |
| High hip | 31.5" |
| Flexed bicep | 11.5" |
| Flexed upper thigh | 20.5" |
| Flexed calf | 14.25" |
inb4 "giga autism"
@thecel