zeliot
Platinum
- Joined
- Jul 14, 2026
- Posts
- 1,243
- Reputation
- 475
# | Measurement | Result | Tier |
|---|---|---|---|
1 | IPD / ESR | 49% | T4 |
2 | OCD | 74 | T2 |
3 | ICD | 1.12 | T4 |
4 | TFWHR | 1.54 | T4 |
5 | FWHR | 1.58 | T5 |
6 | Midface ratio | 1.13 | T4 |
7 | EME | 42.5% | T5 |
8 | UT | 33% | T1 |
9 | MT | 34% | T3 |
10 | LT | 34% | T1 |
11 | Forehead WHR | 51 | T2 |
12 | Bigonial | 92 | T1 |
13 | Bitemporal | 95 | T2 |
14 | Deviation | 0.9% | T1 |
15 | IAA | 80.6% | T5 |
16 | JFA | 73.9% | T5 |
17 | Jaw slope | 153.05° | T5 |
18 | JWHR | 1.74 | T4 |
19 | CH | 0.42 | T4 |
20 | CTP | 1.96 | T3 |
21 | LTP | 0.36 | T4 |
22 | Nose → Bizygo | 27% | T3 |
23 | Mouth → Nose | 1.60 | T1 |
24 | Alar → ICD | 0.90 | T4 |
25 | NWHR | 1.79 | T5 |
26 | Bride → Alar | 2.07 | T1 |
27 | Mouth Aspect | 3.7 | T4 |
28 | Lip proportions | 1.40 | T1 |
29 | Mouth → IPD | 81% | T1 |
30 | PFL | 22% | T2 |
31 | Eye Aspect | 3.26 | T1 |
32 | MCA | 44.7% | T3 |
33 | CT | 5.95° | T2 |
34 | ET | 13.15° | T2 |
35 | EFD | 0.9 | T1 |
36 | Eyebrow length | 72 | T1 |
37 | Eyebrow setness | 92% | T1 |
38 | Eyebrow spacing | 3.45 | T3 |
39 | Zygo setness | 89% | T1 |
40 | Neck width | 81% | T5 |
overall : i need help with this shit any1 help pls
