thecel
morph king
- Joined
- May 16, 2020
- Posts
- 26,086
- Reputation
- 56,768
@thecel’s Complete SMV Quiz v1 (Applies to Males Living in the West)
Situational Subscore System
The quiz has a set of 3 subscores that make up the total SMV score. The 3 subscores’s respective weights depend on the ages of the women he pursues. Some traits’ scores (e.g. status score) contribute to multiple subscores and by different amounts.
The 3 Subscores
Quiz
👁 Part 1 — Physical
Face
Height
Width
Physique
Penis Size
Voice
Age
Disability Status
🗣 Part 2 — Behavioral
Mental Disorders & Neurodivergence
Introvert or Extravert
Confidence / Inhibition Level
Smoothness of Talking
Accent
Part 3 — Background
Ethnicity (Considered Independent from Looks)
Religion
Place of Origin
Part 4 — Money & Status
Income
Occupation
Number of Instagram Followers
Scoring Guide
Run each subscore through the following math function.
f(x) = 10/[1+e^(-x/25)]
Then, calculate your 0–10 SMV score to your preferred age range of women:
Percentiles
Run your total 0–10 SMV score through the following math function.
f(x) = 100/[1+e^(-(x-5)/1.5)]
The result is your SMV percentile.
This post is inspired by
looksmax.org
@Xangsane
looksmax.org
@ronin$
Situational Subscore System
The quiz has a set of 3 subscores that make up the total SMV score. The 3 subscores’s respective weights depend on the ages of the women he pursues. Some traits’ scores (e.g. status score) contribute to multiple subscores and by different amounts.
The 3 Subscores
- Appeal to Lust (ATL) = What about the man makes pussies moisten on a primal, biological, lustful level
- Cultural and Social Appeal (CSA) = What makes the man desirable to women who’re all influenced by society and culture
- Betabux Appeal (BBA) = The man’s resources (and perceived resources) and his ability to provide them
Quiz
👁 Part 1 — Physical
Face
| Face Rating out of 10 | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| 0 | –30 | –10 | –5 |
| 1 | –25 | –7 | –3 |
| 2 | –20 | –5 | –1 |
| 3 | –10 | –2 | 0 |
| 4 | –6 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | +4 | 0 | +1 |
| 7 | +10 | +1 | +2 |
| 8 | +15 | +2 | +3 |
| 9 | +18 | +3 | +3 |
| 10 | +20 | +5 | +3 |
Height
| Height (Feet+Inches) | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| H ≤ 5'3" | –25 | –10 | –2 |
| 5'3" < H ≤ 5'6" | –10 | –4 | –1 |
| 5'6" < H ≤ 5'9" | –5 | –1 | 0 |
| 5'9" < H ≤ 6'0" | 0 | 0 | 0 |
| 6'0" < H ≤ 6'3" | +2 | +1 | 0 |
| 6'3" < H ≤ 6'6" | +4 | +2 | 0 |
| 6'6" < H ≤ 6'9" | +6 | +1 | +2 |
| 6'9" < H | +8 | 0 | +3 |
Width
| Bideltoid Measurement (Inches) | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| B ≤ 16" | –15 | –5 | –1 |
| 16" < B ≤ 18" | –4 | –1 | 0 |
| 18" < B ≤ 21" | 0 | 0 | 0 |
| 21" < B ≤ 24" | +3 | +1 | 0 |
| 24" < B | +5 | +2 | +1 |
Physique
| Physique Type | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| Obese | –10 | –3 | –3 |
| Overweight | –5 | –1 | –1 |
| Skinny-Fat | –2 | 0 | 0 |
| Skinny | –1 | 0 | 0 |
| Ottermode | +3 | +1 | 0 |
| Jacked | +7 | +2 | 0 |
| Roidmaxed | +6 | +2 | –4 |
Penis Size
| BPEL (Inches) | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| D ≤ 4.5" | –10 | 0 | –1 |
| 4.5" < D ≤ 5.5" | –4 | 0 | 0 |
| 5.5" < D ≤ 6.5" | 0 | 0 | 0 |
| 6.5" < B ≤ 7.5" | +2 | 0 | 0 |
| 7.5" < B ≤ 9" | +5 | +1 | 0 |
| 9" < B | +9 | +2 | 0 |
Voice
| Voice Type | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| Bass | +4 | +1 | +1 |
| Baritone | 0 | 0 | 0 |
| Tenor | –1 | 0 | –1 |
| Soycuck (Alto) | –3 | –2 | –2 |
| Mezzo-Soprano | –10 | –8 | –3 |
| Soprano | –15 | –10 | –4 |
Age
| Age (Years) | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| A < 15 | 0 | –20 | –20 |
| 15 ≤ A < 18 | 0 | –10 | –10 |
| 18 ≤ A < 21 | 0 | 0 | –5 |
| 21 ≤ A < 26 | 0 | +1 | –2 |
| 26 ≤ A < 33 | 0 | 0 | 0 |
| 33 ≤ A < 45 | 0 | –1 | 5 |
| 45 ≤ A < 55 | 0 | –4 | 10 |
| 55 ≤ A < 65 | 0 | –6 | 15 |
| 65 ≤ A | 0 | –8 | 13 |
Disability Status
| Wheelchair-Bound | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| No | 0 | 0 | 0 |
| Yes | –15 | –20 | –5 |
🗣 Part 2 — Behavioral
Mental Disorders & Neurodivergence
| Mental Disorder / Neurodivergent Trait | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| None | 0 | 0 | 0 |
| ADHD | –2 | –1 | –1 |
| Tourette’s | –3 | –4 | –4 |
| Autism Level 1 (Asperger’s) | –5 | –10 | –5 |
| Autism Level 2 | –10 | –20 | –10 |
| Autism Level 3 | –20 | –30 | –15 |
| Gender Dysphoria (expressed in the form of crossdressing or other visible ways) | –75 | –15 | –5 |
| Schizophrenia | –20 | –30 | –15 |
Introvert or Extravert
| 1st Letter in MBTI | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| E | +1 | +1 | 0 |
| I | -3 | –5 | –3 |
Confidence / Inhibition Level
| Confidence / Inhibition Level | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| Turbo Confident / No Inhib | +5 | +5 | +2 |
| Confident / Low Inhib | +3 | +3 | +1 |
| Average / Medium Inhib | 0 | 0 | 0 |
| Shy / High Inhib | –2 | –5 | –2 |
| Turbo Shy / Inhibmaxed | –5 | –10 | –3 |
Smoothness of Talking
| Smoothness of Talking | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| Robotic and/or Stuttery | –5 | –5 | –1 |
| A Bit Robotic and/or Stuttery | –2 | –2 | 0 |
| Smooth | +1 | 0 | 0 |
Accent
| Accent | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| Standard American, British, Australian | 0 | 0 | 0 |
| AAVE | 0 | –1 | –7 |
| Southern American Redneck | 0 | –5 | –8 |
| Foreign accent: Western European or Latin American | 0 | –2 | –3 |
| Foreign accent: Eastern European | 0 | –5 | –5 |
| Foreign accent, any other mother tongue | 0 | –10 | –6 |
Part 3 — BackgroundEthnicity (Considered Independent from Looks)
| Ethnicity | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| White European | 0 | +1 | 0 |
| Latino | 0 | 0 | –1 |
| Middle Eastern / Arab | 0 | –2 | –1 |
| Pure Sub-Saharan African | 0 | –2 | –4 |
| African American | 0 | 0 | –3 |
| Mulatto | 0 | +1 | –1 |
| Southeast Asian | 0 | –3 | –2 |
| East Asian | 0 | –4 | +4 |
| Hapa (White + East Asian) | 0 | –1 | +2 |
| South Asian (India, Pakistan, Bangladesh) | 0 | –5 | +3 |
| Central Asian | 0 | –1 | –1 |
| Native American | 0 | –1 | –2 |
| Australian Aboriginal | 0 | –5 | –4 |
Religion
| Religion | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| Hard Atheism | 0 | –5 | 0 |
| Agnosticism (or a religion not listed) | 0 | 0 | 0 |
| Christianity (Secular) | 0 | 0 | 0 |
| Christianity (Devout) | 0 | –1 | 0 |
| Judaism | 0 | –5 | 0 |
| Islam | 0 | –10 | 0 |
| Hinduism | 0 | –15 | –1 |
| Buddhism | 0 | –15 | –1 |
| Sikhism | 0 | –15 | –1 |
Place of Origin
| Place of Origin | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| Western-Born | 0 | 0 | +1 |
| Live in the West, originally from Latin America, Caribbean, Russia | 0 | –1 | –1 |
| Live in the West, not originally from Latin America, Caribbean, Russia | 0 | –5 | –1 |
Part 4 — Money & StatusIncome
| Income (USD) | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| $0 | 0 | –15 | –75 |
| $0 < I < $1K | 0 | –5 | –40 |
| $1K ≤ I < $10K | 0 | –3 | –20 |
| $10K ≤ I < $30K | 0 | –2 | –10 |
| $30K ≤ I < $50K | 0 | –1 | 0 |
| $50K ≤ I < $100K | 0 | 0 | +1 |
| $100K ≤ I < $250K | 0 | +2 | +10 |
| $250K ≤ I < $1M | 0 | +10 | +30 |
| $1M ≤ I | 0 | +25 | +50 |
Occupation
| Occupation | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| NEET | 0 | –25 | –50 |
| Student | 0 | 0 | –20 |
| Unemployed College Grad | 0 | –5 | –20 |
| Blue Collar: Manual Labor, Farmer, Factory Worker, Janitor | 0 | –10 | –30 |
| Pink Collar: Waiter, Retail, Cashier | 0 | –1 | –15 |
| White Collar: Teacher, Junior Dev/Engineer, Accountant | 0 | 0 | –5 |
| White Collar: Professor, Senior Dev/Engineer, Lawyer, Doctor | 0 | +10 | 0 |
| Middle and Upper Management, Entrepeneur, Real Estate Investor, Small Business Owner | 0 | +15 | +10 |
| B-list celebrity, influencer with < 1M followers, CEO | 0 | +20 | +25 |
| Pro athlete, actor, famous musician, other A-list celebrity, Fortune 500 CEO, influencer with over 1M followers | 0 | +30 | +50 |
| Crime: Low-Level Drug Dealer | 0 | –10 | +5 |
| Crime: Kingpin, Gang Leader, Mafia Boss | 0 | –5 | +15 |
Number of Instagram Followers
| Followers | Points to Add to ATL | Points to Add to CSA | Points to Add to BBA |
|---|---|---|---|
| F < 100 | 0 | –20 | 0 |
| 100 ≤ F < 1000 | 0 | –5 | 0 |
| 1000 ≤ F < 5000 | 0 | 0 | 0 |
| 5000 ≤ F < 10K | 0 | +2 | 0 |
| 10K ≤ F < 50K | 0 | +5 | 0 |
| 50K ≤ F < 100K | 0 | +10 | +5 |
| 100K ≤ F < 500K | 0 | +15 | +10 |
| 500K ≤ F < 1M | 0 | +20 | +15 |
| 1M ≤ F | 0 | +30 | +20 |
Scoring Guide
Run each subscore through the following math function.
f(x) = 10/[1+e^(-x/25)]
Then, calculate your 0–10 SMV score to your preferred age range of women:
| Teens 19 and Younger SMV = 0.75 * ATL + 0.2 * CSA + 0.05 * BBA |
| Women 20 to 24 SMV = 0.7 * ATL + 0.2 * CSA + 0.1 * BBA |
| Women 24 to 29 SMV = 0.6 * ATL + 0.25 * CSA + 0.15 * BBA |
| Women 30 to 39 SMV = 0.5 * ATL + 0.3 * CSA + 0.2 * BBA |
| Women 40 and Older SMV = 0.4 * ATL + 0.3 * CSA + 0.3 * BBA |
Percentiles
Run your total 0–10 SMV score through the following math function.
f(x) = 100/[1+e^(-(x-5)/1.5)]
The result is your SMV percentile.
This post is inspired by
[GTFIH] SMV Quiz: Find out your real SMV percentile in this quiz I made
WARNING: INCOMING AUTISM Throughout the week, I have made this quiz during the evenings. The objective of the quiz is to determine your SMV amongst different parameters, which include: Face, hair and fashion (out of 120) Pheno (out of 10) Demographics (out of 40) Body (out of 70) Status (out...
Fast and simple SMV calculator
Calculator to understand where you are. Only 3 aspects 1-10 SMV scale. Looks, Money and Dick. However, if you have amazing social skills or good status you can be a bit higher on SMV than you'll get on this test 1) Looks 1. Face - rate from 1-10. If you don't want to spend time...
Last edited: